Product Specification
Brand | ISHTAR Auto Spare Parts Co. L.L.C |
Condition | New |
Warranty | YES |
Year Model | 2017 |
Source (GCC , USA,etc ) | Not sure |
Compatible with |
|
Product Descriptions
This part is compatible with 38 vehicle(s).
Notes Important part details |
Year | Make | Model | Trim | Engine |
VIN G ONLY | 2014 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
VIN G ONLY | 2014 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
VIN G ONLY | 2014 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
VIN D ONLY | 2014 | Kia | Optima | EX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
VIN D ONLY | 2014 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
VIN D ONLY | 2014 | Kia | Optima | Hybrid EX Premium Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
VIN D ONLY | 2014 | Kia | Optima | Hybrid EX Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
VIN D ONLY | 2014 | Kia | Optima | Hybrid LX Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
VIN D ONLY | 2014 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
VIN D ONLY | 2014 | Kia | Optima | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
VIN B OR C ONLY | 2013 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
VIN B OR C ONLY | 2013 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
VIN B OR C ONLY | 2013 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
VIN B OR C ONLY | 2013 | Hyundai | Tucson | L Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
VIN B OR C ONLY | 2013 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
VIN D ONLY | 2013 | Kia | Optima | EX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
VIN D ONLY | 2013 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
VIN D ONLY | 2013 | Kia | Optima | Hybrid EX Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
VIN D ONLY | 2013 | Kia | Optima | Hybrid LX Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
VIN D ONLY | 2013 | Kia | Optima | Hybrid Premium Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
Notes Important part details |
Year | Make | Model | Trim | Engine |
VIN D ONLY | 2013 | Kia | Optima | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
VIN D ONLY | 2013 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
VIN B OR C ONLY | 2012 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
VIN B OR C ONLY | 2012 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
VIN B OR C ONLY | 2012 | Hyundai | Tucson | L Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
VIN B OR C ONLY | 2012 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
VIN D ONLY | 2012 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
VIN D ONLY | 2012 | Kia | Optima | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
VIN D ONLY | 2012 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
VIN B OR C ONLY | 2011 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
VIN B OR C ONLY | 2011 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
VIN B OR C ONLY | 2011 | Hyundai | Tucson | L Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
VIN B OR C ONLY | 2011 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
VIN D ONLY | 2011 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
VIN D ONLY | 2011 | Kia | Optima | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
VIN D ONLY | 2011 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
VIN C ONLY | 2010 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
VIN C ONLY | 2010 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |