Product Specification
Condition | New |
Warranty | YES |
Year Model | 2017 |
Compatible with |
|
Product Descriptions
This part is compatible with 24 vehicle(s).
Notes Important part details |
Parts Diagram | Year | Make | Model | Trim | Engine |
GAS;2.0 LITER 2014-1... | 2015 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
GAS;2.0 LITER 2014-1... | 2015 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
GAS;2.4 LITER 2014-1... | 2015 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
GAS;2.4 LITER 2014-1... | 2015 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
GAS;; Qty needed per... | 2014 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
GAS;; Qty needed per... | 2014 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
GAS;2.4 LITER 2014-1... | 2014 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
GAS;2.4 LITER 2014-1... | 2014 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
GAS;2.4 LITER 2014-1... | 2014 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
GAS;2011-13;; Qty ne... | 2013 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
GAS;2011-13;; Qty ne... | 2013 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
GAS;2011-13;; Qty ne... | 2013 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
GAS;2011-13;; Qty ne... | 2013 | Hyundai | Tucson | L Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
GAS;2011-13;; Qty ne... | 2013 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
GAS;2011-13;; Qty ne... | 2012 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
GAS;2011-13;; Qty ne... | 2012 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
GAS;2011-13;; Qty ne... | 2012 | Hyundai | Tucson | L Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
GAS;2011-13;; Qty ne... | 2012 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
GAS;2011-13;; Qty ne... | 2011 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
GAS;2011-13;; Qty ne... | 2011 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
Notes Important part details |
Parts Diagram | Year | Make | Model | Trim | Engine |
GAS;2011-13;; Qty ne... | 2011 | Hyundai | Tucson | L Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
GAS;2011-13;; Qty ne... | 2011 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
GAS;2011-13;; Qty ne... | 2010 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
GAS;2011-13;; Qty ne... | 2010 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
This part is compatible with 3 vehicle(s).
Notes Important part details |
Parts Diagram | Year | Make | Model | Trim | Engine |
2.4 LITER;; Qty need... | 2011 | Kia | Sportage | Base Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2.4 LITER;; Qty need... | 2011 | Kia | Sportage | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2.4 LITER;; Qty need... | 2011 | Kia | Sportage | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |