Product Specification
Brand | Easy Storage Technologies Co., Ltd, |
Condition | New |
Warranty | YES |
Electronics Brand | Others |
DVR/NVR Type | Others |
Product Descriptions
PRODUCT NAME: 3G SD Card Mobile DVR
ITEM |
SDVR001GW/ SDVR001GC |
SDVR002GW/SDVR002GC | SDVR004GW/ SDVR004GC |
|
VIDEO | VIDEO INPUT | 1 channel | 2 channel | 4 channel |
VIDEO OUTPUT | 1 channel, 1.0V,p-p,75Ω,BNC | |||
VIDEO FORMAT | Support PAL/NTSC | |||
VIDEO COMPRESSION | H.264 High Profile | |||
RECORD RESOLUTION | 704x576(PAL)/704x480(NTSC) | 1280x512(PAL)/1248x416(NTSC) | 1280x1024(PAL)/1248x832(NTSC) | |
FRAME RATE | 25fps(PAL),30fps(NTSC) | 50fps(PAL), 60fps(NTSC) | 100fps(PAL), 120fps(NTSC) | |
VIDEO BITRATE | 660Kbps ~ 1.5Mbps,4 level video quality | 1.32Mbps ~ 3Mbps, 4 level video quality | 1.98Mbps ~ 4.5Mbps, 4 level video quality | |
AUDIO | AUDIO INPUT | 1 channel | 2 channel | 4 channel |
AUDIO INPUT FORMAT | 20KΩ,RCA | |||
AUDIO OUTPUT | 1 channel,500Ω,RCA | |||
AUDIO LEVEL | 1V ~2V, p-p | |||
AUDIO COMPRESSION | G.711 | |||
3G | 3G Standard | SDVR001GW:WCDMA SDVR001GC: CDMA2000 |
SDVR002GW:WCDMA SDVR002GC: CDMA2000 |
SDVR004GW:WCDMA SDVR004GC: CDMA2000 |
STORAGE | STORAGE | SD card,external USB device(memory stick or hard drive) | ||
FILE FORMAT | AVI | |||
INTERFACE | SENSORS | 1 speed sensor, 1 ignition sensor, 3 sensors for brake, return etc. | ||
COM PORT | 2 RS232 port, 1 RS485 port | |||
NETWORK | RJ45,10M/100M | |||
GPS | Support GPS receiver(optional), can record GPS information along with video and audio. GPS data format: NEMA0183, Baudrate: 4800bps | |||
SOFTWARE | PLAYER | Specially designed player for the DVR | ||
THIRD PARTY SOFTWARE | VLC media player(Ver1.0.0 or above),Winamp(Ver 5.531 or above) | |||
POWER | INPUT POWER | From +8VDC to +32VDC | ||
POWER OUTPUT | DC,[email protected],+5V@1A | |||
POWER COMSUMPTION | Working power: <5W,Strand by power: 0.1W。(exclude camera, hard drive, monitor) | |||
OTHER | WORKING TEMPRETURE | From -10℃~ +60℃ | ||
SIZE | 115mm x 92mm x 20mm |