Apple Phones
Apple iPhone 5s 16gb GSM Unlocked
Highlights :
- Min Order : 25
- Condition : Refurbished
- Warranty: : NO
- Country of shipping : United States
Product Specification
Condition | Refurbished |
Warranty | NO |
Operating System Type | iOs |
Storage Capacity | 16 GB |
Technology | 3G 4G LTE |
SIM Size | Nano SIM |
Weight | 2 lbs or Less |
Features |
|
Product Descriptions
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2013, September |
---|---|---|
Status | Available. Released 2013, September |
BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
---|---|---|
Weight | 112 g (3.95 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches (~60.8% screen-to-body ratio) | |
Resolution | 640 x 1136 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
PLATFORM | OS | iOS 7, upgradable to iOS 10.3.3 |
---|---|---|
Chipset | Apple A7 | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32/64 GB, 1 GB RAM DDR3 |
CAMERA | Primary | 8 MP, f/2.2, 29mm, autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/3" sensor size, 1.5 µm pixel size, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | |
Video | 1080p@30fps, 720p@120fps, check quality | |
Secondary | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | 2.0, reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
- Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
BATTERY | Non-removable Li-Po 1560 mAh battery (5.92 Wh) | |
---|---|---|
Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 10 h (3G) | |
Music play | Up to 40 h |
MISC | Colors | Space Gray, White/Silver, Gold |
---|---|---|
SAR | 1.12 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) | |
Price | About 330 EUR |
TESTS | Performance | Basemark OS II: 1077 / Basemark X: 14341 |
---|---|---|
Display | Contrast ratio: 1219:1 (nominal) / 3.565:1 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 66dB / Ring 69dB | |
Audio quality | Noise -93.6dB / Crosstalk -90.3dB | |
Battery life | Endurance rating 54h |
Condition: Refurbished A/B grades
Offer 1
Quantity 50
Price (2.93547 %)
Expiry Date Not Specified
Offer 2
Quantity 100
Price (8.81817 %)
Expiry Date Not Specified