Product Specification
Warranty | 1 Year |
Compatible with |
|
Product Descriptions
Item Weight | 5.6 ounces |
---|---|
Product Dimensions | 6.1 x 2.7 x 1.3 inches |
Item model number | 000 156 7210 |
Manufacturer Part Number | 1567210 |
OEM Part Number | 000 156 7210 |
This part is compatible with 44 vehicle(s).
Notes Important part details |
Year | Make | Model | Trim | Engine |
Between Wire & Spark... | 2000 | Mercedes-Benz | C230 | All | All |
Between Wire & Spark... | 2000 | Mercedes-Benz | SLK230 | All | All |
Between Wire & Spark... | 1999 | Mercedes-Benz | C230 | All | All |
1999 | Mercedes-Benz | S320 | All | All | |
Between Wire & Spark... | 1999 | Mercedes-Benz | SLK230 | All | All |
1998 | Mercedes-Benz | C230 | Base Sedan 4-Door | 2.3L 2295CC l4 GAS DOHC Naturally Aspirated | |
1998 | Mercedes-Benz | S320 | All | All | |
Between Wire & Spark... | 1998 | Mercedes-Benz | SLK230 | All | All |
1997 | Mercedes-Benz | C230 | Base Sedan 4-Door | 2.3L 2295CC l4 GAS DOHC Naturally Aspirated | |
1997 | Mercedes-Benz | C280 | All | All | |
1997 | Mercedes-Benz | C36 AMG | All | All | |
1997 | Mercedes-Benz | E320 | All | All | |
1997 | Mercedes-Benz | S320 | All | All | |
1997 | Mercedes-Benz | SL320 | All | All | |
Between Wire & Spark... | 1996 | Mercedes-Benz | C220 | Base Sedan 4-Door | 2.2L 2199CC l4 GAS DOHC Naturally Aspirated |
1996 | Mercedes-Benz | C280 | All | All | |
1996 | Mercedes-Benz | C36 AMG | All | All | |
1996 | Mercedes-Benz | E320 | All | All | |
1996 | Mercedes-Benz | S320 | All | All | |
1996 | Mercedes-Benz | SL320 | All | All |
This part is compatible with 44 vehicle(s).
Notes Important part details |
Year | Make | Model | Trim | Engine |
Between Wire & Spark... | 1995 | Mercedes-Benz | C220 | Base Sedan 4-Door | 2.2L 2199CC l4 GAS DOHC Naturally Aspirated |
1995 | Mercedes-Benz | C280 | All | All | |
1995 | Mercedes-Benz | C36 AMG | All | All | |
1995 | Mercedes-Benz | E320 | All | All | |
1995 | Mercedes-Benz | S320 | All | All | |
1995 | Mercedes-Benz | SL320 | All | All | |
Between Wire & Spark... | 1994 | Mercedes-Benz | C220 | Base Sedan 4-Door | 2.2L 2199CC l4 GAS DOHC Naturally Aspirated |
1994 | Mercedes-Benz | C280 | All | All | |
1994 | Mercedes-Benz | E320 | All | All | |
1994 | Mercedes-Benz | S320 | All | All | |
1994 | Mercedes-Benz | SL320 | All | All | |
Between Wire & Spark... | 1993 | Mercedes-Benz | 300CE | Base Convertible 2-Door | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated |
Between Wire & Spark... | 1993 | Mercedes-Benz | 300CE | Base Coupe 2-Door | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated |
Between Wire & Spark... | 1993 | Mercedes-Benz | 300E | 2.8 Sedan 4-Door | 2.8L 2799CC l6 GAS DOHC Naturally Aspirated |
Between Wire & Spark... | 1993 | Mercedes-Benz | 300E | Base Sedan 4-Door | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated |
Between Wire & Spark... | 1993 | Mercedes-Benz | 300SE | Base Sedan 4-Door | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated |
Between Wire & Spark... | 1993 | Mercedes-Benz | 300SL | Base Convertible 2-Door | 3.0L 2962CC l6 GAS DOHC Naturally Aspirated |
Between Wire & Spark... | 1992 | Mercedes-Benz | 300CE | Base Coupe 2-Door | 3.0L 2962CC l6 GAS DOHC Naturally Aspirated |
Between Wire & Spark... | 1992 | Mercedes-Benz | 300SE | Base Sedan 4-Door | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated |
Between Wire & Spark... | 1992 | Mercedes-Benz | 300SL | Base Convertible 2-Door | 3.0L 2962CC l6 GAS DOHC Naturally Aspirated |
This part is compatible with 44 vehicle(s).
Notes Important part details |
Year | Make | Model | Trim | Engine |
Between Wire & Spark... | 1991 | Mercedes-Benz | 300CE | Base Coupe 2-Door | 3.0L 2962CC l6 GAS DOHC Naturally Aspirated |
Between Wire & Spark... | 1991 | Mercedes-Benz | 300SL | Base Convertible 2-Door | 3.0L 2962CC l6 GAS DOHC Naturally Aspirated |
Between Wire & Spark... | 1990 | Mercedes-Benz | 300CE | Base Coupe 2-Door | 3.0L 2962CC l6 GAS DOHC Naturally Aspirated |
Between Wire & Spark... | 1990 | Mercedes-Benz | 300SL | Base Convertible 2-Door | 3.0L 2962CC l6 GAS DOHC Naturally Aspirated |