Product Specification
Brand | Murtaza |
Condition | New |
Warranty | YES |
Year Model | 2016 |
Source (GCC , USA,etc ) | Not sure |
Compatible with |
|
Product Descriptions
This item fits with these vehicles: Compatibilities are defined by the seller for vehicles typically fitted for operation within the original listing country.
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
Honda | Quintet | 1980 | SU [1980-1984] Hatchback | Hatchback | 1.6 EX | 1602ccm 80HP 59KW (Petrol) | |
Honda | Quintet | 1981 | SU [1980-1984] Hatchback | Hatchback | 1.6 EX | 1602ccm 80HP 59KW (Petrol) | |
Honda | Quintet | 1982 | SU [1980-1984] Hatchback | Hatchback | 1.6 EX | 1602ccm 80HP 59KW (Petrol) | |
Honda | Quintet | 1983 | SU [1980-1984] Hatchback | Hatchback | 1.6 EX | 1602ccm 80HP 59KW (Petrol) | |
Honda | Quintet | 1984 | SU [1980-1984] Hatchback | Hatchback | 1.6 EX | 1602ccm 80HP 59KW (Petrol) | |
Hyundai | H100 | 1993 | P [1993-2004] Bus | Bus | 2.4 | 2351ccm 122HP 90KW (Petrol) | |
Hyundai | H100 | 1994 | P [1993-2004] Bus | Bus | 2.4 | 2351ccm 122HP 90KW (Petrol) | |
Hyundai | H100 | 1995 | P [1993-2004] Bus | Bus | 2.4 | 2351ccm 122HP 90KW (Petrol) | |
Hyundai | H100 | 1996 | P [1993-2004] Bus | Bus | 2.4 | 2351ccm 122HP 90KW (Petrol) | |
Hyundai | H100 | 1997 | P [1993-2004] Bus | Bus | 2.4 | 2351ccm 114HP 84KW (Petrol) | |
Hyundai | H100 | 1997 | P [1993-2004] Bus | Bus | 2.4 | 2351ccm 122HP 90KW (Petrol) | |
Hyundai | H100 | 1998 | P [1993-2004] Bus | Bus | 2.4 | 2351ccm 114HP 84KW (Petrol) | |
Hyundai | H100 | 1998 | P [1993-2004] Bus | Bus | 2.4 | 2351ccm 122HP 90KW (Petrol) | |
Hyundai | H100 | 1999 | P [1993-2004] Bus | Bus | 2.4 | 2351ccm 114HP 84KW (Petrol) | |
Hyundai | H100 | 1999 | P [1993-2004] Bus | Bus | 2.4 | 2351ccm 122HP 90KW (Petrol) | |
Hyundai | H100 | 2000 | P [1993-2004] Bus | Bus | 2.4 | 2351ccm 114HP 84KW (Petrol) | |
Hyundai | H100 | 2000 | P [1993-2004] Bus | Bus | 2.4 | 2351ccm 122HP 90KW (Petrol) | |
Mazda | 323 | 1980 | MK II [1980-1989] | Hatchback | 1.1 | 1071ccm 54HP 40KW (Petrol) | |
Mazda | 323 | 1980 | MK II [1980-1989] | Hatchback | 1.3 | 1296ccm 60HP 44KW (Petrol) | |
Mazda | 323 | 1980 | MK II [1980-1989] | Hatchback | 1.5 | 1490ccm 86HP 63KW (Petrol) |
Manufacturer | BOSCH |
---|---|
Number | 1 987 947 610 |
Description | V-Belt |
Cross numbers | BANDO 2380 CONTITECH 6578021000 GATES 10X960 GATES 6266 GATES 6266MC HONDA 31110PB1003 HYUNDAI 2521132000 MAZDA N37013813A MERCEDES-BENZ 0029979592 MERCEDES-BENZ 0069971892 MERCEDES-BENZ A0029979592 MERCEDES-BENZ A0069971892 MITSUBISHI MD024523 MITSUBISHI MD025523 MITSUBISHI MD026572 MITSUBOSHI 1380 MITSUBOSHI 2385 NISSAN 11720H9911 NISSAN 11720M6710 NISSAN 11720N9520 NISSAN 2106710600 OPEL 1340735 OPEL 90410387 TOYOTA 9932100961 TOYOTA 9952110959 VAUXHALL 90410387 VEYANCE 950963 |
BOSCH 1 987 947 610 can be used in car models
HONDA | |
---|---|
QUINTET | 1980-1984 |
HYUNDAI | |
GRACE Box | 1993-1997 |
H100 Bus | 1993-2004 |
H100 Flatbed / Chassis | 1993-1997 |
MAZDA | |
323 I Station Wagon | 1978-1986 |
323 II | 1980-1989 |
323 II Hatchback | 1980-1989 |
RX 7 II | 1985-1991 |
MERCEDES-BENZ | |
/8 | 1968-1976 |
/8 Coupe | 1969-1977 |
G-CLASS | 1979-1993 |
S-CLASS | 1972-1980 |
S-CLASS | 1979-1991 |
S-CLASS Coupe | 1981-1991 |
SL | 1971-1989 |
SL Coupe | 1972-1985 |
MITSUBISHI | |
STARION | 1982-1990 |
NISSAN | |
PICK UP | 1980-1986 |
OPEL | |
ASCONA B | 1975-1981 |
OMEGA A | 1986-1994 |
OMEGA A Estate | 1986-1994 |
SENATOR B | 1987-1993 |
PUCH | |
G-MODELL | 1979-1993 |
VAUXHALL | |
CARLTON Mk III | 1986-1994 |
CARLTON Mk III Estate | 1986-1994 |
SENATOR Mk II | 1987-1993 |