Product Descriptions
POPULAR ELECTRONICS | ||
PRICE LIST | ||
PART NO. | DESCRIPTION | |
CERAMIC CAPACITOR | ||
0.5pF | NPO TYPE, 50 VDC. | |
1pF | NPO TYPE, 50 VDC. | |
2.2pF | NPO TYPE, 50 VDC. | |
2.7pF | NPO TYPE, 50 VDC. | |
3.3pF | NPO TYPE, 50 VDC. | |
4.7pF | NPO TYPE, 50 VDC. | |
5.6pF | NPO TYPE, 50 VDC. | |
6.8pF | NPO TYPE, 50 VDC. | |
10pF | NPO TYPE, 50 VDC. | |
11pF | NPO TYPE, 50 VDC. | |
12pF | NPO TYPE, 50 VDC. | |
15pF | NPO TYPE, 50 VDC. | |
18pF | NPO TYPE, 50 VDC. | |
20pF | NPO TYPE, 50 VDC. | |
22pF | NPO TYPE, 50 VDC. | |
27pF | NPO TYPE, 50 VDC. | |
33pF | NPO TYPE, 50 VDC. | |
39pF | NPO TYPE, 50 VDC. | |
47pF | NPO TYPE, 50 VDC. | |
56pF | NPO TYPE, 50 VDC. | |
68pF | NPO TYPE, 50 VDC. | |
82pF | NPO TYPE, 50 VDC. | |
100pF | NPO TYPE, 50 VDC. | |
120pF | NPO TYPE, 50 VDC. | |
150pF | NPO TYPE, 50 VDC. | |
180pF | NPO TYPE, 50 VDC. | |
220pF | NPO TYPE, 50 VDC. | |
27pF | SL TYPE, 50 VDC. | |
33pF | SL TYPE, 50 VDC. | |
39pF | SL TYPE, 50 VDC. | |
47pF | SL TYPE, 50 VDC. | |
56pF | SL TYPE, 50 VDC. | |
68pF | SL TYPE, 50 VDC. | |
82pF | SL TYPE, 50 VDC. | |
100pF | SL TYPE, 50 VDC. | |
120pF | SL TYPE, 50 VDC. | |
150pF | SL TYPE, 50 VDC. | |
180pF | SL TYPE, 50 VDC. | |
220pF | SL TYPE, 50 VDC. | |
270pF | SL TYPE, 50 VDC. | |
330pF | SL TYPE, 50 VDC. | |
390pF | SL TYPE, 50 VDC. | |
470pF | SL TYPE, 50 VDC. | |
560pF | SL TYPE, 50 VDC. | |
270pF | Y5E TYPE, 50 VDC. | |
330pF | Y5E TYPE, 50 VDC. | |
390pF | Y5E TYPE, 50 VDC. | |
470pF | Y5E TYPE, 50 VDC. | |
560pF | Y5E TYPE, 50 VDC. | |
680pF | Y5E TYPE, 50 VDC. | |
820pF | Y5E TYPE, 50 VDC. | |
0.001mF | Z5U TYPE, 50 VDC. | |
0.002mF | Z5U TYPE, 50 VDC. | |
0.0012mF | Z5U TYPE, 50 VDC. | |
0.0015mF | Z5U TYPE, 50 VDC. | |
0.0018mF | Z5U TYPE, 50 VDC. | |
0.0022mF | Z5U TYPE, 50 VDC. | |
0.0027mF | Z5V TYPE, 50 VDC. | |
0.0033mF | Z5V TYPE, 50 VDC. | |
0.0039mF | Z5V TYPE, 50 VDC. | |
0.0047mF | Z5V TYPE, 50 VDC. | |
0.0056mF | Z5V TYPE, 50 VDC. | |
0.0068mF | Z5V TYPE, 50 VDC. | |
0.01mF | Z5V TYPE, 50 VDC. | |
0.022mF | 22nF / 22000pF | Z5V TYPE, 50 VDC. |
0.033mF | 33nF / 33000pF | Y5U TYPE, 50 VDC. |
0.047mF | 47nF / 47000pF | Z5V TYPE, 16 VDC. |
0.056mF | 56nF / 56000pF | Z5V TYPE, 16 VDC. |
0.068mF | 68nF / 68000pF | Z5V TYPE, 16 VDC. |
0.1mF | 100nF / 100000pF | Z5V TYPE, 16 VDC. |
MULTILAYER - CERAMIC CAPACITORS: | ||
GOLDEN MAX SERIES | ||
53D4500 | C330Z5U - 0.1mF/100V. | |
53D4502 | C330Z5U - 0.15mF/100V. | |
53D4504 | C330Z5U - 0.22mF/100V. | |
53D4506 | C330Z5U - 0.33mF/100V. | |
53D4508 | C330Z5U - 0.47mF/100V. | |
53D4510 | C330Z5U - 0.68mF/100V. | |
53D4512 | C330Z5U - 1mF/100V. | |
Product tags