Product Specification
Brand | TOPRIE |
Product Descriptions
3 phase 3 wire system, 3 phase 4 wire system | ||
Input voltage | Range | AC3*220V ~380V |
Power consumption | <1VA(per phase) | |
Overload | Continuous:1.2 times Instant:2 times per 10s | |
Resistance | ≥300KΩ | |
Accuracy | RMS measurement Accuracy level:0.5 | |
Input current | Range | AC 0.025A~5A |
Overload | Continuous:1.2 times Instant:10 times per 10s | |
Power consumption | 0.4VA(per phase) | |
Resistance | <20mΩ | |
Accuracy | RMS measurement Accuracy level:0.5 | |
Frequency Range | 40Hz~65Hz Accuracy:0.1Hz | |
Power | Active power,reactive power,apparent power Accuracy level:0.5 | |
Display | LCD TFT large display screen | |
Power supply | AC100V~240V(100V~265V) | |
Power supply consumption | ≤7VA | |
Communication | RS485 adopt MODBUS-RTU protocol | |
Pulse output | 3 channel power pulse output pulse constant 3200imp/kWh | |
Switch input(optional) | 4 channel input (wet contact method),support remote function | |
Analog output(optional) | 1 channel analog transducer output,4-20mA(DC) with load<500Ω | |
Alarm output(optional) | 2 channel switch output AC 250V/3A or DC 30V/5A support remote function | |
Operation environment | Temperature:-10℃~50℃ humidity:<85%RH no corrosive gas altitude≤2500m | |
Storage environment | -25℃~70℃ | |
Isolation withstand voltage | Signal input and power supply 1600VAC, Signal input and output 1600VAC power supply and transmit output,485 interface,DI interface,pulse output interface≥DC200VAC | |
Insulation | Input,output, power supply shell>5MΩ | |
Dimension | 96*96*108mm | |
Weight | 270g | |
Measurement standard | IEC62053-22,GB/T17215.322-2018 | |
Environment standard | IEC60068-2 | |
Safety standard | IEC61010-1 UL61010-1 | |
Electromagnetic compatible Standard | IEC61000-4/2-3-4-5-6-8-11,CISPR 22 | |
Appearance standard | DIN43700,ANSIC 39.1 |
Calculate your shipping cost by country/region.