Product Specification
Product Descriptions
http://www.wallystech.com
Qualcomm-Atheros IPQ6000
Quad-core ARM 64 bit A53s 1.2GHz processor
2.4GHz, 2x2 MU-MIMO OFDMA Technology, up to 573Mbps
5GHz, 2x2 MU-MIMO OFDMA Technology, up to 1201Mbps
2 on board radios (Dual Band Concurrent Radio)
Supports Dynamic Frequency Selection (DFS)
Absolute Maximum Rating |
Parameter | Rating | Unit |
Supply Voltage | 12 | V |
Operating Temperature Range | -20 to 70 | ºC |
Storage Temperature Range | -45 to 90 | ºC |
Operating Humidity Range | 5 to 95 (non-condensing) | % |
Storage Humidity Range | 0 to 90 (non-condensing) | % |
| Hardware Specifications |
Symbol | Parameter |
CPU | Qualcomm-Atheros IPQ6000 |
CPU Frequency | Quad-core ARM 64 bit A53 @1.2GHz processor |
System Memory | DDR3L 512MB 16-bit interface |
Nand Flash | 128MB |
NOR Flash | 16MB |
Ethernet Port | 2x 1Gbps Ethernet Ports |
DC Jack Input | 1x DC Jack Connector: 12V |
Power Consumption(Board Only) | 1TD |
On Board Radio | 2 radios (Dual band concurrent radio) |
Wireless | On-board 2x2 2.4GHz MU-MIMO OFDMA 802.11b/g/n/ax, max 20dBm per chain On-board 2x2 5GHz MU-MIMO OFDMA 802.11a/n/ac/ax, max 20dBm per chain 2x U.FL Connectors, diplexer allows dual band concurrent operation |
Frequency Range | 2.412~2.472GHz, 5.150~5.825GHz |
2.4GHz Data Rate | 2x2 MU-MIMO OFDMA Technology, up to 573Mbps |
5GHz Data Rate | 2x2 MU-MIMO OFDMA Technology, up to 1201Mbps |
Modulation Techniques | OFDMA: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM,1024QAM |
LED | 4x LED Indicators |
USB /Header | 1x MicroUSB 2.0 Port |
Serial Port | 1x Serial Interface 12 Pin Connectors |
Certification | TBD |
Humidity | Operating: 5% to 95% (non-condensing) Storage: Max. 90% (non-condensing) |
Temperature Range | Operating: TBD Storage: -40ºC to 90ºC |
Dimension (Diameter x Height) | 100mm x 23.5mm (Without Heatsink) |
| Radio TX Specifications For 2.4GHz |
Operating Mode | Data Rate | Power | Tolerance |
1 Chain | 2 Chains |