產品規格
LIPTON | |
New | |
YES |
Product Descriptions
Why does Lipton Green Tea and Intense Mint taste so good? Because the roomy pyramid bag lets the refreshing herbs infuse beautifully. We include large pieces of plant for a fresh and natural taste.
Nutrition Information
Typical values | Per 100 g/ml | Per portion |
---|---|---|
Energy kJ | 17.00 kJ | 0.00 kJ |
Energy kcal | 4.00 kcal | 0.00 kcal |
Protein | 0.50 g | 0.00 g |
Carbohydrate, by difference | 0.50 g | 0.00 g |
Carbohydrate including fibers | - g | 0.00 g |
Sugars, total | 0.50 g | 0.00 g |
Total lipid (fat) | 0.00 g | 0.00 g |
Fatty acids, total saturated | 0.000 g | 0.000 g |
Fatty acids, total monounsaturated | 0.000 g | 0.000 g |
Fatty acids, total polyunsaturated | 0.000 g | 0.000 g |
Fatty acids, total trans-monoenoic | 0.000 g | 0.000 g |
Cholesterol | 0.00 mg | 0.00 mg |
Fiber, total dietary | 0.0 g | 0.0 g |
Calcium, Ca | - kg | 0 kg |
Iron, Fe | - mg | 0.00 mg |
Potassium, K | - mg | 0 mg |
Sodium, Na | 0.00 mg | 0.00 mg |
Vitamin A, IU | - IU | 0 IU |
Vitamin C, total ascorbic acid | - mg | 0.0 mg |
Salt (based on sodium) | - g | 0.00 g |
Water | - g | 0.00 g |
Ash | - g | 0.00 g |
*% of Reference Intake of an average adult ({0}) 8400kj/2000kcal