Product Specification
Glassco | |
New | |
YES |
Product Descriptions
EXPENSION
Description:
DIN 12257 |
Item Code | Socket Size | Cone Size | Pcs Per Pack | |
---|---|---|---|---|
014.202.01 | 19/26 | 14/23 | 10 | |
014.202.02* | 24/29 | 14/23 | 10 | |
014.202.03* | 24/29 | 19/26 | 10 | |
014.202.03A | 29/32 | 14/23 | 10 | |
014.202.04 | 29/32 | 19/26 | 10 | |
014.202.05* | 29/32 | 24/29 | 10 | |
014.202.06* | 34/35 | 19/26 | 10 | |
014.202.07* | 34/35 | 24/29 | 10 | |
014.202.08* | 34/35 | 29/32 | 10 | |
014.202.09* | 40/38 | 24/29 | 10 | |
014.202.10* | 45/40 | 29/32 | 10 |
Glassco Laboratory Equipments Pvt.Ltd.