Product Specification
Condition | New |
Warranty | YES |
Product Descriptions
JP-CUMMINS SERIES DIESEL GENERATOR SETS
Genset | Engine (50hz/1500rpm) |
Alternator | Size & Weight | ||||||
Model | Prime Power KW(KVA) |
Standby Power KW(KVA) |
Model | Power(KW) | Cyl. No. | Disp. (L) |
JP Brushless | Packing Size (mm) |
Weight (KG) |
JPG25C | 22(28) | 4B3.9-G1/G2 | 24 | 4 | 3.9 | SLG20 | 1820×760×1280 | 876 | |
JPG38C | 30(38) | 33(41) | 4BT3.9-G1/G2 | 36 | 4 | 3.9 | SLG30 | 1820×760×1280 | 893 |
JPG50C | 40(50) | 44(55) | 4BTA3.9-G2 | 50 | 4 | 3.9 | SLG40 | 1820×760×1280 | 930 |
JPG100C | 80(100) | 88(110) | 6BT5.9-G1/G2 | 92 | 6 | 5.9 | SLG80 | 2230×830×1490 | 1400 |
JPG118C | 94(118) | 103(130) | 6BTA5.9-G2 | 110 | 6 | 5.9 | SLG94 | 2230×830×1490 | 1480 |
JPG120C | 100(120) | 110(132) | 6BTAA5.9-G2 | 120 | 6 | 5.9 | SLG100 | 2230×830×1490 | 1500 |
JPG180C | 144(180) | 158.4(198) | 6CTA8.3-G2 | 163 | 6 | 8.3 | SLG145 | 2480×880×1490 | 1780 |
JPG200C | 160(200) | 176(220) | 6CTAA8.3-G2 | 183 | 6 | 8.3 | SLG160 | 2480×880×1490 | 1950 |
JPG250C | 200(250) | 220(275) | 6LTAA8.9-G2 | 220 | 6 | 8.9 | SLG200 | 2500×830×1500 | 2150 |
JPG300C | 240(300) | 264(330) | NTA855-G1A | 261 | 6 | 14 | SLG240 | 3020×1100×1850 | 3000 |
JPG350C | 280(350) | 308(385) | NTA855-G4 | 317 | 6 | 14 | SLG280 | 3020×1100×1850 | 3300 |
JPG375C | 300(375) | 330(413) | NTAA855-G7 | 343 | 6 | 14 | SLG300 | 3020×1100×1850 | 3450 |
JPG450C | 360(450) | 396(495) | KTA19-G3 | 403 | 6 | 19 | SLG360 | 3400×1258×2050 | 4300 |
JPG500C | 400(500) | 440(550) | KTA19-G4 | 448 | 6 | 19 | SLG400 | 3400×1258×2050 | 4300 |
JPG625C | 500(625) | 550(688) | KTAA19-G6A | 560 | 6 | 19 | SLG500 | 3700×1570×2080 | 4756 |
JPG750C | 600(750) | 660(825) | KTA38-G2 | 664 | 12 | 37.88 | SLG600 | 4550×2100×2320 | 6750 |
JPG900C | 720(900) | 792(990) | KTA38-G2A | 813 | 12 | 37.8 | SLG720 | 4550×2100×2320 | 6950 |
JPG1000C | 800(1000) | 880(1100) | KTA38-G5 | 880 | 12 | 37.8 | SLG800 | 4750×2100×2320 | 8300 |
JPG1125C | 900(1125) | 990(1238) | KTA38-G9 | 990 | 12 | 37.8 | SLG900 | 4750×2100×2320 | 8800 |
JPG1250C | 1000(1250) | 1100(1375) | KTAA38-G9A | 1080 | 12 | 37.8 | SLG1000 | 4750×2100×2320 | 9000 |
JPG1250C | 1000(1250) | 1100(1375) | KTA50-G3 | 1097 | 16 | 50.3 | SLG1000 | 4750×2100×2320 | 10000 |
JPG1500C | 1200(1500) | 1320(1650) | KTA50-G8 | 1200 | 16 | 50.3 | SLG1200 | 4800×2150×2400 | 10000 |
JPG1875C | 1500(1875) | 1650(2063) | QSK60-G3 | 1615 | 16 | 60.4 | SLG1500 | 5000×2200×2500 | 12000 |
JPG2000C | 1600(2000) | 1760(2200) | QSK60-G4 | 1730 | 16 | 60.4 | SLG1600 | 5000×2200×2500 | 12000 |
Note: The 60hz/1800rpm rating is available, consult us for details. Accord with standards: GB/T2820, ISO8528, IEC34-1, VDE0875-N, GB755, EN60034, BS5000, VDE0530. In line with our policy of continuous product R&D, we reserve the right to change specifications without notice. |