Product Specification
Condition | New |
Warranty | YES |
Product Descriptions
JP-PERKINS SERIES DIESEL GENERATOR SETS
Genset | Engine (50hz/1500rpm) |
Alternator | |||||
Model | Prime Power KW(KVA) |
Standby Power KW(KVA) |
Model | Power (KW) | Cyl. No. | Disp. (L) |
LL Brushless |
JPG9P | 6.8(8.5) | 7.4(9.3) | 403D-11 | 9.2 | 3 | 1.131 | SLG6.8 |
JPG11P | 10.4(11.4) | 13(14.3) | 403D-15 | 13.2 | 3 | 1.496 | SLG10.8 |
JPG20P | 16.2(20.3) | 17.8(22.3) | 404D-22G | 20.3 | 4 | 2.216 | SLG20 |
JPG25P | 20(25) | 22(27.5) | 404D-22TG | 26.7 | 4 | 2.216 | SLG20 |
JPG30P | 24(30) | 26.4(33) | 1103A-33G | 30.4 | 3 | 3.3 | SLG25 |
JPG43P | 34(42.5) | 37.4(46.7) | 1103A-33TG1 | 45.6 | 3 | 3.3 | SLG34 |
JPG60P | 48(60) | 52.8(66) | 1103A-33TG2 | 59.3 | 3 | 3.3 | SLG50 |
JPG63P | 50(62.5) | 55(68.7) | 1104A-44TG1 | 64.3 | 4 | 4.4 | SLG50 |
JPG80P | 64(80) | 70.4(88) | 1104A-44TG2 | 79.1 | 4 | 4.4 | SLG68 |
JPG100P | 80(100) | 88(110) | 1104C-44TAG2 | 99.5 | 4 | 4.41 | SLG80 |
JPG125P | 100(125) | 110(137.5) | 1006TAG | 133.5 | 6 | 5.99 | SLG100 |
JPG150P | 120(150) | 132(165) | 1006TAG2 | 143 | 6 | 5.99 | SLG120 |
JPG180P | 144(180) | 158.4(198) | 1106C-E66TAG4 | 175.5 | 6 | 6.6 | SLG144 |
JPG200P | 160(200) | 176(220) | 1306C-E87TAG3 | 199 | 6 | 8.7 | SLG160 |
JPG225P | 180(225) | 198(247.5) | 1306C-E87TAG4 | 217 | 6 | 8.7 | SLG180 |
JPG250P | 200(250) | 220(275) | 1306C-E87TAG6 | 239 | 6 | 8.7 | SLG200 |
JPG350P | 280(350) | 308(385) | 2206C-E13TAG2 | 349 | 6 | 12.5 | SLG280 |
JPG400P | 320(400) | 352(440) | 2206C-E13TAG3 | 392 | 6 | 12.5 | SLG320 |
JPG450P | 360(450) | 396(495) | 2506A-E15TAG1 | 434 | 6 | 15.2 | SLG360 |
JPG500P | 400(500) | 440(550) | 2506A-E15TAG2 | 478 | 6 | 15.2 | SLG400 |
JPG600P | 480(600) | 528(660) | 2806A-E18TAG1A | 574 | 6 | 18.1 | SLG480 |
JPG650P | 520(650) | 572(715) | 2806A-E18TAG2 | 609 | 6 | 18.1 | SLG536 |
JPG750P | 600(750) | 660(825) | 4006-23TAG2A | 695 | 6 | 22.921 | SLG600 |
JPG800P | 640(800) | 704(880) | 4006-23TAG3A | 760 | 6 | 22.921 | SLG640 |
JPG900P | 720(900) | 792(990) | 4008TAG1A | 844 | 8 | 30.561 | SLG720 |
JPG1000P | 800(1000) | 880(1100) | 4008TAG2A | 947 | 8 | 30.561 | SLG800 |
JPG1250P | 1000(1250) | 1100 (1375) | 4012-46TWG2A | 1166 | 12 | 45.842 | SLG1000 |
JPG1550P | 1240(1550) | 1324(1655) | 4012-46TAG2A | 1395 | 12 | 45.842 | SLG1240 |
JPG1650P | 1320(1650) | 1452 (1815) | 4012-46TAG3A | 1583 | 12 | 45.842 | SLG1350 |
JPG1875P | 1500(1875) | 1650(2062) | 4016TAG1A | 1690 | 16 | 61.123 | SLG1500 |
JPG2000P | 1600(2000) | 1760(2200) | 4016TAG2A | 1886 | 16 | 61.123 | SLG1600 |
JPG2200P | 1760(2200) | 1936 (2420) | 4016-61TRG3 | 2083 | 16 | 61.123 | SLG1800 |
Note: The 60hz/1800rpm rating is available, consult us for details. Accord with standards: GB/T2820, ISO8528, IEC34-1, VDE0875-N, GB755, EN60034, BS5000, VDE0530. In line with our policy of continuous product R&D, we reserve the right to change specifications without notice. |