Product Specification
Brand | Celada |
Condition | New |
Warranty | YES |
Mechanical Condition | Excellent (No problems or history of failures) |
Fuel Type | Electric |
Product Descriptions
The originally designed 3-axis gantry loader equipped on the L30 allows stable and consistent operation. Choice of stacker, conveyor and other equipment from various options provides long term continuous operation.
MICROSTAR, developed with advanced technology, provides stabilized dimensions, coordinate accuracy and the shortest machining-time required to complete automotive parts.
MACHINE SPECIFICATIONS
Specifications | Unit | Value |
---|---|---|
Max. chuck size | inch | 5 |
Max. turnable O.D. | φmm(in) | 80(3.1) |
Max. turnable length | mm(in) | 80(3.1) |
Max. bar capacity | φmm(in) | 25(0.9) |
Travel distance | mm(in) | X:250(9.8) Z:250(9.8) |
Rapid feed rate | mm/min(IPM) | X:12,000(472) Z:16,000(629) |
Servo motor power | kw(HP) | X:1.0(1.3) Z:1.4(1.9) |
Spindle speed | min-1(rpm) | Max 8,000 |
Spindle motor power | kw(HP) | Built-in spindle motor 3.7/2.2(4.9/2.9) |
Auto-loader | Unit | Value |
Loader chuck size | Inch | 1.5(2) |
Travel distance | mm(in) | X:250(9.8) Z:250(9.8) |
Rapid feed rate | mm/min(IPM) | X:40,000(1,574) Z:90,000(3,543) Y:90,000(3,543) |
Servo motor power | kw(HP) | X:0.4(0.5) Z:0.75(1.0) Y:0.5(0.7) |
Floor space(W x D) with auto-loader |
mm(in) | 2,455(96.6) x 1,550(61.0) |
Weight with auto-loader |
Kg(lb) | 1,900(4,189) |
Due to continual research and improvement, the above specifications are subject to change without notice.