Product Specification
Brand | Celada |
Condition | New |
Warranty | YES |
Mechanical Condition | Excellent (No problems or history of failures) |
Fuel Type | Electric |
Product Descriptions
Face & Back Simultaneous Precision Machining from Near Net Shape Material
・Realize precise roundness and roughness as good as grinder by the dual facing spindle automated gang type tooling lathe.
・Rigid high speed built-in spindle, dovetail solid slide way and minimum resonance machine base structure realize efficient machining on simultaneous machining.
・Tailor made modification to suit work piece are available. Special customize provides excellent machining performance.
MACHINE SPECIFICATIONS
Specifications | Unit | Value(Main/Sub) |
---|---|---|
Chuck Size | inch | 5 / 5 |
Max. Dia. | φmm | 80/80 |
Max. Length. | mm | 50/50 |
Max. Collet I.D. | φmm | φ25 |
Travel Distance | mm | X:350 Z:235 / X:400 Z:250 |
Rapid Feed Rate | mm/min | X:16,000 Z:16,000 / X:16,000 Z:16,000 |
Servo Motor | mm/min | X:0.75 Z:1.2 / X:1.2 Z:0.75 |
Spindle Speed | min-1 | 8,000 / 8,000 |
Spindle Motor | kw | Built-in spindle motor 3.7/2.2 / 3.7/2.2 |
Auto-loader | Unit | Value |
Chuck Size | Inch | 3 |
Travel Distance | mm | X:260 Z:1,600 Y:460 |
Rapid Feed Rate | mm/min | X:40,000 Z:120,000 Y:120,000 |
Servo Motor | kw | X:0.5 Z:0.75 Y:0.75 |
Floor Space | mm | 2,900 × 1,940 |
Weight with Loader | Kg | 4,400 |
Due to continual research and improvement, the above specifications are subject to change without notice.