Product Specification
Brand | Zhejiang Asia Dragon Industry Technology |
Condition | New |
Warranty | YES |
Product Descriptions
Zheijang Aisa Dragon Industry Technology
PCB Relay: JQX-115F | |||
---|---|---|---|
Coil voltage: 5,6,9,12,18,24,48,60VDC | |||
Contact specification | |||
Contact form | 1H,1D,1Z/2H,2D,2Z | ||
Contact resistance | ≤100MΩ(1A 6VDC) | ||
Contact material | AgCdO | ||
Contact capacity | A:16A/12A 250VAC/30VDC | B:10A/24VAC | |
A:8A 250VAC/30VDC | B:8A 24VAC | ||
Technical specification | |||
Insulation resistance | ≥1000MΩ(500VDC) | ||
Ambient temperature | -40℃~+70℃(No condensation) | ||
Dielectric strength | BCC ≥5000VAC 1min | ||
BOC ≥1000VAC 1min | |||
Between contacts of different poles≥2500VAC 1min | |||
Operate / Release time | 15ms/5ms | ||
Terminal type | PCB mounting | ||
Coil specification | |||
Rated coil power | DC: 0.4W; AC: 0.75VA | ||
Coil data | |||
Nominal voltage VDC |
Operate voltage VDC |
Release voltage VDC |
Coil resistance Ω±10% |
5 | 3.75 | 0.5 | 55 |
6 | 4.5 | 0.6 | 68 |
12 | 9.0 | 1.2 | 270 |
24 | 18.0 | 2.4 | 1087 |
48 | 36.0 | 4.8 | 4347 |
60 | 48.0 | 6.0 | 7500 |
110 | 82.5 | 11.0 | 27170 |
Coil Data |
|||
---|---|---|---|
Nominal voltage |
Operate voltage |
Release voltage |
Coil resistance |
VAC |
VAC |
VAC |
Ω±10% |
24 |
19.2 |
7.2 |
350 |
110 |
88.0 |
33.0 |
8100 |
230 |
184.0 |
69.0 |
32500 |