Product Specification
Condition | New |
Warranty | YES |
Year Model | 2016 |
Product Descriptions
TOUCHMATE... 5” 4G Dual SIM Smartphone, 5.0” Capacitive 5 Points Multi Touch-Screen, IPS LCD 854 x 480 (Super Clear View).
Product | TOUCHMATE 5” Quad Core 4G Smart Phone |
Operating System | Latest Android 6.02 (Marshmallow) |
Memory | Built-In Memory 16GB (Expandable Upto 64GB) |
RAM Memory | 1 GB DDR3 Built-In Memory |
Expansion | microSD Card Slot Built-In (Support Upto 64 GB) |
Display | 5” IPS Capacitive Multi Touch Panel ( 854 X 480 ) |
Resolution / Size | 854 x 480 dpi IPS Screen |
Processor | 1.3 GHz Quad Core High Speed CPU |
Internet Network | Wireless 802.11 b/g (Wi-Fi) |
USB | Micro USB Port 2.0 For PC Interface |
Bluetooth | Built-In Latest Bluetooth 4.0 |
3G / 2G | Built-InWCDMA 850/2100, GSM 850/900/1800/1900 |
Audio Output Jack | 3.5mm Headphone Jack |
Dual Camera | Dual Camera (8.0 MP Back & 5.0 MP Back Interpolated + Built-In Flash) |
Speaker / Microphone | Built-In Stereo Speaker & Mic |
G-Sensor | 360˚ Gravity Induction For All Side Easy View |
Flash Player | Support Flash Player 10.2 & Above |
Power Adapter | Power Adapter (DC 5V, 1A), 110V - 220V, Dual 3 Pin + 2 Pin |
Battery | Rechargeable Li-ion Poly Battery 2400 mAh |
Playback Time | Music: Up To 10 Hrs (Depends On Vol Select) |
Video: Up To 5 Hrs (Depends On Wifi & Brightness Select) | |
Web Browsing: Up To 5 Hrs (Depends On Wi-Fi Signals) | |
Talk Time: Up To 7 Hrs Stand By Up To 7 Days | |
Audio Files | MP3, WMA, WAV, APE, FLAC, AAC, OGG |
Video Files | AVI, WMV, MP4, MKV, VOB, RMVB, FLV, MOV, 3GP, DAT, ASF |
Photo Files | JPEG, BMP, GIF, PNG |
E-book Reader | ANSI/UNICODE TXT, PBD, PDF |
Weight / Dimension (Unit) | 124 Gms / W7.1cm x H14.4cm x D0.7cm |
Weight / Dimension (Box) | 475 Gms / W10cm x H18cm x D5cm with Accessories |